Haynes 282 nickel alloy rod, Haynes 282 wire, Haynes 282 plate supplier, Haynes 282 pipe price
▪ sheet fabrications
▪ Rings
▪ Cases found in compressor
▪ Combustion and turbine sections
▪ Engines for aircraft
▪ the transition sections and other hot-gas-path components in land-based gas turbines.
Ni | 57.0 min | Cr | 19.5 |
Co | 10.0 | Mo | 8.5 |
Ti | 2.1 | Al | 1.5 |
Fe | 1.5 max | Mn | 0.3 max |
Ca | 0.06 | B | 0.005 |
Temperature | Yield Strength 0.2% Offset |
Ultimate Tensile Strength |
Elongation | |||
°F | °C | ksi | MPa | ksi | MPa | % |
RT | RT | 101.4 | 699 | 164.2 | 1132 | 30 |
1000 | 538 | 91.6 | 632 | 139.3 | 960 | 36 |
1200 | 649 | 91.5 | 631 | 145.7 | 1005 | 27 |
1300 | 704 | 90.5 | 624 | 136.5 | 941 | 24 |
1400 | 760 | 88.7 | 612 | 120.8 | 833 | 22 |
1500 | 816 | 82.3 | 567 | 100.3 | 692 | 24 |
1600 | 871 | 72.6 | 501 | 80.5 | 555 | 31 |
1700 | 927 | 43.9 | 303 | 50.2 | 346 | 37 |
1800 | 982 | 18.7 | 129 | 24.5 | 169 | 61 |
Haynes 282 available sizes and specifications | |
Grade | Haynes 282 |
Nickel plate | Thickness: 0.3mm - 150.0mm
Width: 1000mm - 3000mm |
Nickel strip/ nickel foil | Thickness: 0.02mm - 16.0mm Width: 5mm - 3000mm |
Nickel coil | Thickness: 0.3mm - 16.0mm Width: 1000mm - 3000mm |
Nickel pipe | Outside diameter: 6mm - 1219mm Thickness: 0.5mm - 100mm |
Nickel Capillary Pipe | Outside diameter: 0.5mm - 6.0mm Thickness: 0.05mm - 2.0mm |
Nickel bar | Diameter: Ф4mm - Ф600mm |
Nickel wire rod | Diameter:Ф0.01mm - Ф6mm |